No | Tanggal | Hari | Pasaran | Result |
---|---|---|---|---|
1 | 28 Feb 2025 | Jumat | MY - 530 | 4465 |
2 | 27 Feb 2025 | Kamis | MY - 529 | 2964 |
3 | 26 Feb 2025 | Rabu | MY - 528 | 1702 |
4 | 25 Feb 2025 | Selasa | MY - 527 | 4760 |
5 | 24 Feb 2025 | Senin | MY - 526 | 3808 |
6 | 23 Feb 2025 | Minggu | MY - 525 | 7075 |
7 | 22 Feb 2025 | Sabtu | MY - 524 | 0969 |
8 | 21 Feb 2025 | Jumat | MY - 523 | 5916 |
9 | 20 Feb 2025 | Kamis | MY - 522 | 7530 |
10 | 19 Feb 2025 | Rabu | MY - 521 | 1636 |
Rata-Rata
01 Menit
Rata-Rata
03 Menit
84999 Member
Cari Kami di:
SHIBATOTO